From the editor’s desk: Hail and Farewell | iii | |
Download | ||
Dedication | ix | |
Download | ||
|
||
Caravanserais in the Golden Horde | 13 | |
by Emma D. Zilivinskaia | Download | |
Given the significance of international trade for the Mongol Golden Horde, the existence of caravanserais to accommodate travelers along key routes is a subject of considerable interest. The focus here is on the network across the forbidding Ustiurt Plateau from Central Asia to the northern end of the Caspian. | ||
A Photo Essay: Sasanian Bishapur and its Rock Reliefs | 32 | |
by Daniel C. Waugh | Download | |
As an early capital of the Sasanian Empire, Bishapur in Iran was provided with an array of rock reliefs celebrating the victories of the kings and their investiture by the gods. | ||
|
||
The Central Asian Ties of a Tenth-Century Muslim Ruler in Egypt | 59 | |
by Jere L. Bacharach | Download | |
Slave soldiers from Central Asia often rose to power in the Islamic world, the example here being one of the rulers of Egypt in the 10th century CE who sought to emphasize his Central Asian family heritage in his titulature and coinage. | ||
|
||
A Photo Essay:Light on the Liao | 83 | |
by Daniel C. Waugh | Download | |
In recent years, the Kitan/Liao, who ruled in northern China in the late 10th to the 12th centuries have been getting their due. This photo essay highlights how interesting Liao material is for any study of the Silk Roads.. | ||
|
||
An Analysis of the Early Unified Silla Bas-relief of Pearl Roundel, Tree of Life, Peacocks, and Lion from the Gyeongju National Museum, Korea | 116 | |
by Hongnam Kim | Download | |
A carved granite slab in the Gyeongju National Museum in Korea has images in roundels whose iconography suggests widely ranging connections to the West in the Unified Silla period. It is likely that the craftsman who executed the work was familiar with Christian imagery. | ||
|
||
The Tumu Incident and the Chinggisid Legacy in Inner Asia | 142 | |
by Johan Elverskog | Download | |
When the Oirad Mongols defeated the Ming and captured their emperor at Tumu in 1449, they could have invaded Central China and perhaps brought down the still young Ming state, but did not. The significance of the Chingissid legacy both for the Mongols and the Ming helps to explain why. | ||
Exploring the Origins of Horse Herding and Riding in the Mongolian Steppe | 153 | |
by William Taylor, Tumurbaatar Tuvshinjargal, and Jamsranjav Bayarsaikhan | Download | |
A brief report concerning ongoing research in Mongolia that is providing new evidence about the emergence of horse domestication and riding. |
||
Symposia reports: Short report on the symposium “From Khotan to Dunhuang—Case Studies of History and Art along the Silk Road” held 13.6-14.6.2017 at the Eötvös Loránd University (ELTE), Budapest, Hungary | 156 Download |
|
by Lilla Russell_Smith | Art and Archaeology of the Silk Road, a symposium on October 11-13, 2017, at Portland State University, Portland, OR, USA | |
by Daniel C. Waugh | ||
On-line resources: Two at Oxford Gary Lee Todd's World History Photos Dick Osseman's Pictures of Turkey, Syria and Jordan | 159 Download |
|
by Daniel C.Waugh | ||
Book Reviews (by Daniel C. Waugh) | 163 Download | |
von Folsach and Meyer, The Human Figure in Islamic Art: Holy Men, Princes, and Commoners | ||
Russell-Smith and Konczak-Nagel, The Ruins of Kocho: Traces of Wooden Architecture on the Ancient Silk Road | 167 | |
Munshi Abdul Rahim: Forgotten Hero of the Great Game (rev. of Kreutzmann, Wakhan Quadrangle: Exploration and espionage during and after the Great Game | 171 | |
Short notices | 173 Download all these notices | |
The following all written/compiled by Daniel Waugh: | ||
Contents of The Silk Road, Vols. 1-18 (2003-2017) | 181 Download |
|
Postscript (notes and images) Water | 187 | |
by Daniel C. Waugh | Download | |
Is water a guiding thread through the tapestry of the Silk Roads? |
||